Product Details:
Minimum Order Quantity | 1 Number |
Automation Grade | Semi-Automatic |
Machine Weight | 100 kg |
Power Consumption | 0.4 kw |
Machine Tension | 5 to 55 kg |
We introduce our precious clients with an excellent quality Semi Automatic Strapping Machine. The strapping machines offered by us are manufactured as per the set industry norms using finest material & leading techniques. Our offered strapping machines are known for its better operational life and smooth functioning. Also, customers can avail the offered strapping machines in a given time frame.
Features:
Smooth operation
Easy installation
High strength
Product Details:
Minimum Order Quantity | 1 Unit |
Weight | 3.8 kgs |
Driven Type | Battery Operated |
Length | 315 mm |
Type | Strapping Machine |
With thorough industrial knowledge, we are involved in developing and supplying an impeccable array of Battery Operated Strapping Machine to our esteemed clients. These are manufactured from qualitative range of raw materials keeping the special requirements of customers in mind. High quality checks and utilization of high grade materials have enabled us to achieve total satisfaction of our clients. These are available at reasonable rates.
Features:
Product Details:
Width | 13 mm to 19 |
Maximum strapping Tension | 2744 N |
Air Pressure | 0.5 - 0.7 mpa / 72 -100 psi |
Weight of Tool | 3.8 Kg |
Thickness | 0.7 to 1.20 mm |
Product Details:
Automation Grade | Manual |
Net Weight | 100 kg |
Dimension | 1150 W x 640 D x 1735 H mm |
Power | 1 Phase, 110/220 V, 50/60 Hz |
Machine Type | Fully Automatic |
Product Details:
Brand | Ask Packaging |
Weight | 2.5 kg |
Compressed Air Consumption | 0.2 L/Min |
Working Pressure | 0.63 Mpa |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 30 kg |
Motor Power | 315 W |
Temperature Range | 0-300deg C |
Sealing Speed | 0-10 M/Min |
The Band Sealing Machine is suitable for sealing and packing of single, double and multilayer pouches. It is widely used in different fields such as Pharma, Fertilizer, Spices, Aromatics and many repacking unit.
Other details:
Specifications:
Model | NP-800 | NP-980 | NP-1100AL/S |
Voltage(V/Hz) | AC220/50 -AC110/60 | AC220/50 -AC110/60 | AC220/50 -AC110/60 |
Motor Power (W) | 315 | 315 | 500 |
Heater Power(W) | 90x20 | 220x20 | 300x20 |
Printing Heating Power(W) | NIL | NIL | 40x2 |
Sealing Speed (M/Min) | 0-10 | 0-10 | 0-10 |
Sealing Width(mm) | 8-10 | 8-10 | 8-10 |
Temperature Range | 0-300C | 0-300C | 0-300C |
Single Conveyor Loading (Kg) | 1 | 1 | 5 |
Overall Conveyor Loading (Kg) | |||
Dimension(LxWxH)(mm) | 800x380x550 | 950x380x639 | 1450x680x1480 |
Net Weight(Kg) | 30 | 35 | 100 |
Additional Information:
Product Details:
Color | Red, Silver |
Brand | ASK Packaging |
Operated Mode | Manual |
Type | Strapping Machine |
Weight | 1.5 kg |